Te presentó las aplicaciones mobiles y web más importantes que he podido desarrollar, asi como los links para accesarlas.
En caso de dudas o interés en saber más sobre alguna no dudes en contactarme en el telefono 8112770563 o ene l correo drjfmunoz@gmail.com
| Canswer | ![]() | Phone App directed to patients with general information about oncology and radiooncology -Winner International Award at ASTRO 2023 | Apple | Android | |
| Oncogeriatric Calculator | ![]() | Phone App with calculators of a variety of oncogeriatric scores | Apple | Android | |
| Cancer Screening | ![]() | Webapps for the general population with patient analysis to help identify high risk groups and guide them to the prevention program of the hospital![]() | Breast | Lung | |
| 3D/VMAT Decision Tool | Decision tool for helping patients decide with their doctors between 3D and VMAT radiotherapy. Developed with MD Anderson Faculty | Link | |||
| IBC calculator | Web calculator based on a published study to determine the risk of a patient with breast cancer being the inflammatory breast cancer. | Link | |||
| PMRT Decision Tool | Decision tool for oncologists to help determine if a patient is candidate for post mastectomy radiation therapy. Developed with MD Anderson Faculty | Link | |||
| PRISM tool | Web calculator based on a published study to determine prognosis with a patient with oligometastasis to the column and help guide SBRT decision making. | Link | |||
| Pediatrics Palliative Patients | Planned registry of multiple places in the country of palliative pediatric patients in order to identify trends and outcomes in their treatments | Link | |||
| OAR Restrictions | ![]() | Webapp for local use at the radiation oncology department for easy access to the OAR restrictions we most often use | Link | ||
| Paperwork generator | ![]() | A simple webapp that automatically generates a filled-out pdf of the paperwork we most often use in the department. This has helped us reduce the time done doing paperwork so we can focus on the patient. | Link | ||
| Head and Neck Tumor Board | A platform to enter the information of patients presented at the hospital’s head and neck tumor board. It features a central data base and pdf generation from the answers provided. It also allows for collaborative work between departments | Link | |||
| Breast Cancer Tumor Board | ![]() | A platform to enter the information of patients presented at the hospital’s breast tumor board. It features a central data base and pdf generation from the answers provided. It also allows for collaborative work between departments. Currently in Progress | Link |
Other IT Projects
| Campus Interactive Map | ![]() | Interactive map of the whole campus with clickable areas and photos of the buildings to help new students guide themselves to the different areas. 3D models done in Rhino 3D | Link | |
| COVID Screening | ![]() | Screening webapp used internally by the hospital to detect patients with high risk of covid by their symptoms and direct them to testing before they enter the oncology department | Link | |
| Enarmate | ![]() | Phone App created to help medical students study for the national residence entry exam (ENARM: Examen Nacional para Aspirantes a Residencias Medicas) | Apple | Android |
| A Tomar | ![]() | Phone app drinking game | Apple | Android |










